25:1:16167 (status) | L1.3 | SP10(AT) Aramengo Cisterna |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
16168 | P.1.11 | Aramengo | ||||||||||||
Link | ||||||||||||||
16169 | P.1.11 | SS460 | ||||||||||||
Link | ||||||||||||||
16170 | P.1.11 | Marmorito | ||||||||||||
Link | ||||||||||||||
16171 | P.1.11 | Passerano | ||||||||||||
Link | ||||||||||||||
16172 | P.1.11 | SP78 | ||||||||||||
Link | ||||||||||||||
16173 | P.1.11 | SP17 Borgata Boscorotondo | ||||||||||||
Link | ||||||||||||||
16174 | P.1.11 | SP33-Bagnasco | ||||||||||||
Link | ||||||||||||||
16175 | P.1.11 | SP33 Via Gallareto | ||||||||||||
Link | ||||||||||||||
16176 | P.1.11 | SP2-Montafia | ||||||||||||
Link | ||||||||||||||
16177 | P.1.11 | Roatto | ||||||||||||
Link | ||||||||||||||
16178 | P.1.11 | Maretto | ||||||||||||
Link | ||||||||||||||
16179 | P.1.11 | Nicoline | ||||||||||||
Link | ||||||||||||||
16180 | P.1.11 | Regione Scarassera | ||||||||||||
Link | ||||||||||||||
16181 | P.1.11 | SS10-Villafranca | ||||||||||||
Link | ||||||||||||||
16182 | P.1.11 | |||||||||||||
Link | ||||||||||||||
16183 | P.1.11 | Cantarana | ||||||||||||
Link | ||||||||||||||
16184 | P.1.11 | Longaria | ||||||||||||
Link | ||||||||||||||
16185 | P.1.11 | Bivio per Ferrere | ||||||||||||
Link | ||||||||||||||
16186 | P.1.11 | SP19-Molino Rocca | ||||||||||||
Link | ||||||||||||||
16187 | P.1.11 | |||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 20 |
Links: OK: 0 Missing elements: 0 No Relation: 19 |